Preparation
|
Place cucumber slices on paper towels to drain excess liquid. Wrap in
|
paper towels and refrigerate until serving time.
|
|
Combine dressing ingredients in a small bowl, adding sugar to taste.
|
Stir until sugar and wasabi are dissolved. At serving time, place
|
cucumbers in a bowl, pour on dressing and toss.
|
|
VARIATION: Try adding 1/4 pound (or more) thinly sliced octopus,
|
kyuri tako no sunomono.
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 13.63 |
| Protein | 0.19g |
| Fat | 0.33g |
| Water | 15.82g |
| Sodium | 501.63mg |
| Cholesterol | 0.53mg |
| Carbohydrates | 2.90g |
| Fiber | 0.12g |
| Vitamin A | 50.26IU |
| Vitamin C | 2.70mg |
| Calcium | 4.34mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 2 minutes of Bicycling at 12 mph |
| |  | 2 minutes Walking at 4 mph |
| |  | 1 minutes Runing at 10 mph |
| |  | 2 minutes Swimming at 50 yards/minute |
| |  | 2 minutes Playing Tennis (Single) |
| |  | 2 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|