Preparation
|
Yield: 1 Recipe
|
Blend all ingredients together; check seasoning. Marinade steak and
|
grill or broil.
|
|
Source: Streams, an Oregon Eatery
|
: 1841 Barnett Road
|
: Medford, OR 97504
|
: (503) 776-9090
|
|
Typed by Katherine Smith Kook-Net: The Shadow Zone IV ~ Stinson
|
Beach, CA
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 200.70 |
| Protein | 4.57g |
| Fat | 3.94g |
| Water | 27.95g |
| Sodium | 821.51mg |
| Cholesterol | 3.36mg |
| Carbohydrates | 39.04g |
| Fiber | 0.95g |
| Vitamin A | 56.65IU |
| Vitamin C | 15.56mg |
| Calcium | 56.93mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 29 minutes of Bicycling at 12 mph |
| |  | 27 minutes Walking at 4 mph |
| |  | 9 minutes Runing at 10 mph |
| |  | 24 minutes Swimming at 50 yards/minute |
| |  | 29 minutes Playing Tennis (Single) |
| |  | 24 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|