Preparation
|
combine olives, tomatoes, garlic, thyme and olive oil in medium bowl.
|
Season to taste with salt and pepper. Lightly salt sea bass on both
|
sides. Put fish and olive mixture in mesh fish basket or other device
|
that will allow garlic and cherry tomatoes to grill without falling
|
into fire, and grill over medium fire 4 to 5 minutes. Turn and cook
|
until flesh just begins to flake when touched with tip of sharp
|
knife, 4 to 5 more minutes. Remove to warmed platter.
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 211.14 |
| Protein | 31.74g |
| Fat | 4.90g |
| Water | 290.87g |
| Sodium | 206.61mg |
| Cholesterol | 62.05mg |
| Carbohydrates | 10.49g |
| Fiber | 5.16g |
| Vitamin A | 4669.37IU |
| Vitamin C | 37.36mg |
| Calcium | 197.00mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 31 minutes of Bicycling at 12 mph |
| |  | 29 minutes Walking at 4 mph |
| |  | 10 minutes Runing at 10 mph |
| |  | 25 minutes Swimming at 50 yards/minute |
| |  | 30 minutes Playing Tennis (Single) |
| |  | 25 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|