Preparation
|
Put all ingerdients in a small saucepan. Cook 15 min. Pulverise with a
|
Braun hand mixer.
|
|
Simmer another 45 min. Strain.
|
|
Don't know what I'll use it for yet, but it tastes great.
|
|
Posted to CHILE-HEADS DIGEST by "T" on Oct 16,
|
1998, converted by MM_Buster v2.0l.
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 463.65 |
| Protein | 11.54g |
| Fat | 12.29g |
| Water | 1131.96g |
| Sodium | 1468.21mg |
| Cholesterol | 0.00mg |
| Carbohydrates | 90.41g |
| Fiber | 22.80g |
| Vitamin A | 1373.40IU |
| Vitamin C | 140.40mg |
| Calcium | 109.44mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 68 minutes of Bicycling at 12 mph |
| |  | 63 minutes Walking at 4 mph |
| |  | 22 minutes Runing at 10 mph |
| |  | 56 minutes Swimming at 50 yards/minute |
| |  | 66 minutes Playing Tennis (Single) |
| |  | 56 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|