Preparation
|
Beat all ingredients, except parsley, together. Stir in parsley.
|
This is delicious, either as a spread on crackers, or for sandwiches.
|
You can cut it in half if desired. This will freeze well.
|
|
Cookie-Lady posted this - said it tasted like salmon - 12/09/93
|
|
Formatted for MM by Pegg Seevers 12/09/93
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 29.48 |
| Protein | 2.05g |
| Fat | 0.48g |
| Water | 424.54g |
| Sodium | 40.84mg |
| Cholesterol | 0.00mg |
| Carbohydrates | 6.65g |
| Fiber | 1.58g |
| Vitamin A | 1221.77IU |
| Vitamin C | 30.61mg |
| Calcium | 211.83mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 4 minutes of Bicycling at 12 mph |
| |  | 4 minutes Walking at 4 mph |
| |  | 1 minutes Runing at 10 mph |
| |  | 4 minutes Swimming at 50 yards/minute |
| |  | 4 minutes Playing Tennis (Single) |
| |  | 4 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|