Preparation
|
In a bowl, whisk together syrup, mustard, vinegar, cranberry juice,
|
and salt to taste. Add teh oil in a stream, whisking and whisk the
|
vinaigrette until it is emulsified. Makes about 2/3 cup.
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 38.63 |
| Protein | 0.16g |
| Fat | 0.15g |
| Water | 23.52g |
| Sodium | 43.20mg |
| Cholesterol | 0.00mg |
| Carbohydrates | 9.71g |
| Fiber | 0.14g |
| Vitamin A | 7.35IU |
| Vitamin C | 5.42mg |
| Calcium | 10.65mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 6 minutes of Bicycling at 12 mph |
| |  | 5 minutes Walking at 4 mph |
| |  | 2 minutes Runing at 10 mph |
| |  | 5 minutes Swimming at 50 yards/minute |
| |  | 6 minutes Playing Tennis (Single) |
| |  | 5 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|