Preparation
|
Put cream, chocolate, powdered sugar, butter, and strong coffee in a
|
double boiler and heat for 30 minutes or until the chocolate is
|
melted. Mix well.
|
|
See recipe for "Poached Fresh Pears in White Burgundy" in this
|
cookbook for an example of a delicious use for this chocolate sauce.
|
|
Recipe By : Joe Mannke of Rotisserie for Beef and Bird, Houston,
|
TX
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 466.24 |
| Protein | 6.48g |
| Fat | 26.16g |
| Water | 88.61g |
| Sodium | 370.32mg |
| Cholesterol | 50.69mg |
| Carbohydrates | 55.34g |
| Fiber | 1.88g |
| Vitamin A | 891.37IU |
| Vitamin C | 0.95mg |
| Calcium | 156.26mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 68 minutes of Bicycling at 12 mph |
| |  | 64 minutes Walking at 4 mph |
| |  | 22 minutes Runing at 10 mph |
| |  | 56 minutes Swimming at 50 yards/minute |
| |  | 67 minutes Playing Tennis (Single) |
| |  | 56 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|