Preparation
|
Wash rice and put in a small saucepan with all above ingredients.
|
Bring it to a boil on high heat, then cover and simmer gently until
|
all the water is absorbed. The grains should be tender but firm. Set
|
aside uncovered.
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 101.56 |
| Protein | 1.82g |
| Fat | 2.55g |
| Water | 48.27g |
| Sodium | 2.07mg |
| Cholesterol | 0.00mg |
| Carbohydrates | 17.74g |
| Fiber | 0.80g |
| Vitamin A | 0.00IU |
| Vitamin C | 0.00mg |
| Calcium | 11.71mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 15 minutes of Bicycling at 12 mph |
| |  | 14 minutes Walking at 4 mph |
| |  | 5 minutes Runing at 10 mph |
| |  | 12 minutes Swimming at 50 yards/minute |
| |  | 15 minutes Playing Tennis (Single) |
| |  | 12 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|