Preparation
|
Fillet and skin fish, then cut into 11/2 inch cubes. Put about 5
|
pieces on each skewer and sprinkle with salt. Make a paste from the
|
garlic, ginger, spices, and yoghurt and use to cover the fish. Leave
|
for a few hours, then grill. The skewers can be sprinkled with a
|
little oil during cooking, if required. Garnish with the lemon cut
|
into wedges and fine rings of seeded green chili pepper.
|
|
from Favorite Indian Food by Diane Seed
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 528.03 |
| Protein | 18.47g |
| Fat | 7.92g |
| Water | 184.71g |
| Sodium | 1321.96mg |
| Cholesterol | 0.00mg |
| Carbohydrates | 109.30g |
| Fiber | 35.85g |
| Vitamin A | 3041.00IU |
| Vitamin C | 77.31mg |
| Calcium | 485.38mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 77 minutes of Bicycling at 12 mph |
| |  | 72 minutes Walking at 4 mph |
| |  | 25 minutes Runing at 10 mph |
| |  | 63 minutes Swimming at 50 yards/minute |
| |  | 75 minutes Playing Tennis (Single) |
| |  | 63 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|