Preparation
|
Place bacon on microwave rack in glass dish. Cover loosely and
|
microwave until crisp, 2-1/2 to 3-1/2 minutes. Spread toast with
|
mayonnaise; sprinkle with dill. Place toast slices on serving plate;
|
top with tomato and cheese slices. Crumble bacon and sprinkle over
|
top. Microwave uncovered on high (100%) until cheese begins to melt,
|
1 to 1-1/2 minutes. From: Syd's Cookbook.
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 1520.46 |
| Protein | 83.56g |
| Fat | 115.77g |
| Water | 253.12g |
| Sodium | 3789.70mg |
| Cholesterol | 184.00mg |
| Carbohydrates | 47.58g |
| Fiber | 8.97g |
| Vitamin A | 2370.63IU |
| Vitamin C | 16.43mg |
| Calcium | 2029.99mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 223 minutes of Bicycling at 12 mph |
| |  | 207 minutes Walking at 4 mph |
| |  | 71 minutes Runing at 10 mph |
| |  | 182 minutes Swimming at 50 yards/minute |
| |  | 217 minutes Playing Tennis (Single) |
| |  | 182 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|