Preparation
|
Combine all except avacado. Gently stir avacado into salsa and add
|
cayenne to taste. Serve w chips or NAUGHTY (c*****n)!!
|
|
Posted by SIDELLE Silverstein to the
|
Fatfree Digest [Volume 11 Issue 21], Oct. 21, 1994. FATFREE Recipe
|
collections copyrighted by Michelle Dick 1994. Used with permission.
|
Formatted by Sue Smith, S.Smith34, TXFT40A@Prodigy.com using MMCONV.
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 106.92 |
| Protein | 4.27g |
| Fat | 4.87g |
| Water | 79.13g |
| Sodium | 1660.23mg |
| Cholesterol | 10.50mg |
| Carbohydrates | 14.33g |
| Fiber | 3.46g |
| Vitamin A | 161.25IU |
| Vitamin C | 39.78mg |
| Calcium | 108.18mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 16 minutes of Bicycling at 12 mph |
| |  | 15 minutes Walking at 4 mph |
| |  | 5 minutes Runing at 10 mph |
| |  | 13 minutes Swimming at 50 yards/minute |
| |  | 15 minutes Playing Tennis (Single) |
| |  | 13 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|