Preparation
|
1. Drain VEG-ALL; combine liquid with mayonnaise, blending until
|
smooth.
|
|
2. Stir in tuna, rice, green pepper, dill and vegetables.
|
|
3. Spoon into greased 2-quart casserole dish.
|
|
4. In small skillet, melt butter; stir in bread crumbs and almonds,
|
coat well and spoon over mixture in casserole.
|
|
5. Bake at 375'F. for 30 minutes or until bubbly and lightly browned.
|
|
 |
|
 |
Health Nutrition Facts per serving
| Calorie | 375.19 |
| Protein | 15.57g |
| Fat | 15.19g |
| Water | 76.39g |
| Sodium | 319.54mg |
| Cholesterol | 19.81mg |
| Carbohydrates | 45.30g |
| Fiber | 4.93g |
| Vitamin A | 2373.47IU |
| Vitamin C | 10.82mg |
| Calcium | 104.55mg |
| |
Health/Fitness Information
(To burn calories of one serving, you need to do one of following fitness)
|
| |  | 55 minutes of Bicycling at 12 mph |
| |  | 51 minutes Walking at 4 mph |
| |  | 18 minutes Runing at 10 mph |
| |  | 45 minutes Swimming at 50 yards/minute |
| |  | 54 minutes Playing Tennis (Single) |
| |  | 45 minutes Playing Basketball (recreational) |
Health Diet/Fitness Wizard |
|
|